| View my in-depth resume & profile |
| Email: info@makeITpayconsulting.com 1996 - 2009 Copyright Make IT Pay Consulting All Rights Reserved |

![]() | IBM Global Business Services (GBS) IT Strategy Engagement | |
| Lead | ||
![]() | HP Professional Services & Outsourcing Executive (P&L) | |
![]() | For 10+ years, Owner & Principal of Make IT Pay | |
![]() | EVP/CIO ($2B, $6B) | |
![]() | CTO (Web) | |
![]() | Data Center, Networking, IT Security Executive |
![]() | 15+ years -- led average staff size of 260, $65MM budgets | |
![]() | Delivered critical enterprise software ($5 - $20 million) with | |
| project teams of 150+, many in 75% less time than forecast | ||
![]() | Ran/built some of the West Coast’s largest data centers, global | |
| networks, and security organizations. | ||
![]() | Produced career TCO and business benefit savings of over | |
| $240 million. |




| Improving IT & Product Delivery Success |
| ABOUT US |